Futebol de meninos
Divisão I.
32 Terrebonne (9-9-4) no número 1 Denham Springs (16-0-1)
No. 3 BR High 4, No. 30 Zachary 0
No. 14 Dutchtown 2, No. 19 enxofre 0
No. 7 Capitão Shreve 6, nº 26 Woodlawn-Br 1
Divisão II
No. 24 No. 9 Tara 6, Ellender 0
No. 8 North Vermilion 4, No. 25 Livonia 1
No. 4 Central Lafourche 6, No. 29 Liberty 0
No. 7 Prairieville 5, No. 26 Comeaux 1
Divisão III
No. 9 Shaw 7, No. 24 Lutcher 0
No. 8 St. Michael 4, No. 25 McKinley 2
No. 14 Parkview 2, No. 19 Minden 0
No número 11 Deridder 8, nº 22 Port Allen 0
No. 2 U-High 8, nº 31 Opelousas 0
Divisão IV
No. 3 Northlake Christian 8, nº 30 Dunham 0
No. 6 Episcopal 9, No. 27 Cristo Episcopal 1
Futebol feminino
Divisão I.
No. 1 St. Joseph’s 8, nº 32 Slidell 0
No. 10 Mandeville 8, No. 23 Baton Rouge High 0
No. 12 Northshore 9, nº 21 Ascensão East 1
No. 3 Benton 6, nº 30 Woodlawn 0
No. 11 St. Amant 2, No. 22 Zachary 0
No. 6 Lafayette 8, No. 27 Live Oak 0
No. 7 Denham Springs 4, nº 26 Terrebonne 2
No. 15 Dutchtown 2, nº 18 Dominicano 0
Divisão II
No. 17 Livonia (14-8-0) no No. 16 South Terrebonne (9-8-3), n
No. 9 Prairieville 3, No. 24 Paróquia de Ouachita 1
No. 7 Lutcher 4, nº 26 West Feliciana 0
Divisão III
No. 1 Parkview Baptist 8, nº 32 Plaquemine 0
No. 3 University Lab 10, nº 30 Franklinton 0
No. 10 St. Michael 8, nº 23 Erath 0
Divisão IV
No. 3 Episcopal 8, No. 30 Delta Charter 0
No. 10 Dunham 6, nº 23 Westminster Christian 1